Wedding hire charges
Hold your celebration with us and you’ll be championing access to natural green spaces that benefit both people and wildlife.
Venue hire charges
Jan,Feb, Nov | Mar, Apr, Oct, Dec | May-Sept | ||||
---|---|---|---|---|---|---|
Tues-Wed | Thu-Mon | Tues-Wed | Thu-Mon | Tues-Wed | Thu-Mon | |
2024 | £2,650 | £3,650 | £3,200 | £4,450 | £3,650 | £5,200 |
2025 | £2,700 | £3,750 | £3,300 | £4,650 | £3,850 | £5,500 |
2026 | £2,750 | £3,900 | £3,400 | £4,850 | £4,050 | £5,800 |
2027 | £2,750 | £3,900 | £3,400 | £4,850 | £4,250 | £6,000 |
Venue hire charges should be read in conjunction with our terms and conditions.
Civil Ceremony fee £450. Please contact the Oxfordshire Registration Service on 0345 241 2489 Option 3, for their fees and availability.
Previous PostNext Post